Wire Rope Pulleys
2" to 4" Outside Diameter Low Carbon Steel

2" to 4" Wire Rope Pulleys are furnished with a 7/8" stock bore to receive a press fit on the 7/8" outside diameter powdered metal bushing sizes. Pulleys and bushings should be ordered separately by stock number.
| Stock No. | Outside Dia. | Width | Wt. Lbs. |
| 150-3217 | 2 | 17/32 | 0.32 |
| 150-3221 | 2 | 21/32 | 0.32 |
| 150-3225 | 2 | 25/32 | 0.25 |
| 150-4017 | 2-1/2 | 17/32 | 0.56 |
| 150-4021 | 2-1/2 | 21/32 | 0.63 |
| 150-4025 | 2-1/2 | 25/32 | 0.63 |
| 150-4817 | 3 | 17/32 | 0.88 |
| 150-4821 | 3 | 21/32 | 0.94 |
| 150-4825 | 3 | 25/32 | 0.94 |
| 150-5617 | 3-1/2 | 17/32 | 1.25 |
| 150-5621 | 3-1/2 | 21/32 | 1.32 |
| 150-5625 | 3-1/2 | 25/32 | 1.50 |
| 150-6417 | 4 | 17/32 | 1.69 |
| 150-6421 | 4 | 21/32 | 1.80 |
| 150-6425 | 4 | 25/32 | 2.00 |
Powdered Metal Bushings
| Stock No. | Outside Dia. | Inside Dia. | Width | Wt. Lbs. |
| 151-0817 | 7/8 | 1/2 | 17/32 | 0.06 |
| 151-1017 | 7/8 | 5/8 | 17/32 | 0.05 |
| 151-1217 | 7/8 | 3/4 | 17/32 | 0.02 |
| 151-0821 | 7/8 | 1/2 | 21/32 | 0.05 |
| 151-1021 | 7/8 | 5/8 | 21/32 | 0.04 |
| 151-1221 | 7/8 | 3/4 | 21/32 | 0.03 |
| 151-0825 | 7/8 | 1/2 | 25/32 | 0.07 |
| 151-1025 | 7/8 | 5/8 | 25/32 | 0.05 |
| 151-1225 | 7/8 | 3/4 | 25/32 | 0.03 |
5" to 10" Outside Diameter Medium Carbon Steel

5" to 10" Wire Rope Pulleys are furnished with a 1-1/4" stock bore to receive a press fit on the 1-1/4" outside diameter powdered metal bushing sizes. Pulleys and bushings should be ordered separately by stock number.
| Stock No. | Outside Dia. | Cable Size | Wt. Lbs. |
| 150-8006 | 5 | 5/16 & 3/8 | 3.94 |
| 150-8008 | 5 | 7/16 & 1/2 | 3.56 |
| 150-9606 | 6 | 5/16 & 3/8 | 6.00 |
| 150-9608 | 6 | 7/16 & 1/2 | 5.63 |
| 15011208 | 7 | 7/16 & 1/2 | 7.50 |
| 15012808 | 8 | 7/16 & 1/2 | 10.50 |
| 15014408 | 9 | 7/16 & 1/2 | 13.00 |
| 15016008 | 10 | 7/16 & 1/2 | 16.50 |
Powdered Metal Bushings
| Stock No. | Outside Dia. | Inside Dia. | Width | Wt. Lbs. |
| 151-1214 | 1-1/4 | 3/4 | 7/8 | 0.15 |
| 151-1414 | 1-1/4 | 7/8 | 7/8 | 0.13 |
| 151-1614 | 1-1/4 | 1 | 7/8 | 0.08 |
| 151-1814 | 1-1/4 | 1-1/8 | 7/8 | 0.04 |
Wire Rope Pulleys produced from other materials with special bores sizes, or with bushings or bearings installed are available by quotation.
Manufactured in the USA by G&G Manufacturing Company.