Type B-Finished Bore Sprockets NOVA Import

No. 35 - 3/8" PITCH

Type B-Finished Bore Sprockets NOVA Import No. 35

Chain Data
Size #35
Pitch 3/8"
Roller Width 3/16"
Roller Diameter .200
No. Teeth NOVA Import Stock No. Sprocket No. Finish Bore Outside Dia. Hub
Dia. LTB
10 603510065 35B10* 3/8 PB 1.379 1^ 3/4
10 603510085 35B10* 1/2 1.379 1^ 3/4
10 603510105 35B10* 5/8 1.379 1^ 3/4
11 603511085 35B11* 1/2 1.502 1-1/16^ 3/4
11 603511105 35B11* 5/8 1.502 1-1/16^ 3/4
11 603511125 35B11* 3/4 1.502 1-1/16^ 3/4
12 603512085 35B12* 1/2 1.625 1-1/4^ 3/4
12 603512105 35B12* 5/8 1.625 1-1/4^ 3/4
12 603512125 35B12* 3/4 1.625 1-1/4^ 3/4
13 603513085 35B13* 1/2 1.746 1-1/8 3/4
13 603513105 35B13* 5/8 1.746 1-1/8 3/4
13 603513125 35B13* 3/4 1.746 1-1/8 3/4
14 603514085 35B14* 1/2 1.868 1-1/4 3/4
14 603514105 35B14* 5/8 1.868 1-1/4 3/4
14 603514125 35B14* 3/4 1.868 1-1/4 3/4
15 603515085 35B15* 1/2 1.989 1-3/8 3/4
15 603515105 35B15* 5/8 1.989 1-3/8 3/4
15 603515125 35B15* 3/4 1.989 1-3/8 3/4
15 603515165 35B15* 1 1.989 1-3/8 3/4
16 603516085 35B16* 1/2 2.110 1-1/2 3/4
16 603516105 35B16* 5/8 2.110 1-1/2 3/4
16 603516125 35B16* 3/4 2.110 1-1/2 3/4
16 603516165 35B16* 1 2.110 1-1/2 3/4
17 603517085 35B17* 1/2 2.231 1-5/8 3/4
17 603517125 35B17* 3/4 2.231 1-5/8 3/4
18 603518085 35B18* 1/2 2.352 1-3/4 3/4
18 603518105 35B18* 5/8 2.352 1-3/4 3/4
18 603518125 35B18* 3/4 2.352 1-3/4 3/4
18 603518165 35B18* 1 2.352 1-3/4 3/4
19 603519085 35B19* 1/2 2.472 1-13/16 3/4
20 603520085 35B20* 1/2 2.593 1-15/16 7/8
20 603520125 35B20* 3/4 2.590 1-15/16 7/8
21 603521085 35B21* 1/2 2.713 2-1/16 7/8
21 603521125 35B21* 3/4 2.713 2-1/16 7/8
  603524085 35B24* 1/2 3.074 2-7/16 7/8
24 603524125 35B24* 3/4 3.074 2-7/16 7/8
25 603525105 35B25* 5/8 3.194 2-9/16 7/8
25 603525165 35B25* 1 3.194 2-9/16 7/8
28 603528125 35B28* 3/4 3.553 2-1/2 7/8

Material: 1045
Keyway timed with centerline of tooth
* Teeth hardened to 30-45 Rc
^ Has recessed groove in hub for chain clearance.


No. 40 - 1/2" PITCH

Type B-Finished Bore Sprockets NOVA Import No. 40

Chain Data
Size #40
Pitch 1/2"
Roller Width 5/16"
Roller Diameter .312

 

No. Teeth NOVA Import Stock No. Sprocket No. Finish Bore Outside Dia. Hub
Dia. LTB
9 604009105 40B9* 5/8 1.674 1-1/8^ 7/8
10 604010085 40B10* 1/2 1.839 1-1/4^ 7/8
10 604010105 40B10* 5/8 1.839 1-1/4^ 7/8
10 604010125 40B10* 3/4 1.839 1-1/4^ 7/8
11 604011085 40B11* 1/2 2.003 1-7/16^ 7/8
11 604011105 40B11* 5/8 2.003 1-7/16^ 7/8
11 604011125 40B11* 3/4 2.003 1-7/16^ 7/8
11 604011145 40B11* 7/8 2.003 1-7/16^ 7/8
12 604012085 40B12 1/2 2.170 1-7/16^ 7/8
12 604012105 40B12* 5/8 2.166 1-9/16^ 7/8
12 604012125 40B12* 3/4 2.166 1-9/16^ 7/8
12 604012145 40B12* 7/8 2.166 1-9/16^ 7/8
12 604012165 40B12* 1 2.166 1-9/16^ 7/8
13 604013085 40B13* 1/2 2.329 1-9/16 7/8
13 604013105 40B13* 5/8 2.329 1-9/16 7/8
13 604013125 40B13* 3/4 2.329 1-9/16 7/8
13 604013165 40B13* 1 2.329 1-9/16 7/8
14 604014105 40B14* 5/8 2.490 1-11/16 7/8
14 604014125 40B14* 3/4 2.491 1-11/16 7/8
14 604014145 40B14* 7/8 2.491 1-11/16 7/8
14 604014165 40B14* 1 2.491 1-11/16 7/8
15 604015105 40B15* 5/8 2.653 1-1316 7/8
15 604015125 40B15* 3/4 2.653 1-13/16 7/8
15 604015145 40B15* 7/8 2.653 1-13/16 7/8
15 604015165 40B15* 1 2.653 1-13/16 7/8
15 604015185 40B15* 1-1/8 2.653 1-13/16 7/8
15 604015195 40B15* 1-3/16 2.653 1-13/16 7/8
15 604015205 40B15* 1-1/4 2.653 1-13/16 7/8
16 604016105 40B16* 5/8 2.814 2 7/8
16 604016125 40B16* 3/4 2.814 2 7/8
16 604016145 40B16* 7/8 2.814 2 7/8
16 604016165 40B16* 1 2.814 2 7/8
16 604016185 40B16* 1-1/8 2.814 2 7/8
16 604016195 40B16* 1-3/16 2.814 2 7/8
16 604016205 40B16* 1-1/4 2.814 2 7/8
17 604017125 40B17* 3/4 2.975 2-1/8 1
17 604017145 40B17* 7/8 2.975 2-1/8 1
17 604017165 40B17* 1 2.975 2-1/8 1
17 604017185 40B17* 1-1/8 2.975 2-1/8 1
18 604018105 40B18* 5/8 3.136 2-5/16 1
18 604018125 40B18* 3/4 3.136 2-5/16 1
18 604018145 40B18* 7/8 3.136 2-5/16 1
18 604018165 40B18* 1 3.136 2-5/16 1
18 604018185 40B18* 1-1/8 3.136 2-5/16 1
18 604018195 40B18* 1-3/16 3.136 2-5/16 1
18 604018205 40B18* 1-1/4 3.136 2-5/16 1
18 604018225 40B18* 1-3/8 3.136 2-5/16 1
18 604018235 40B18* 1-7/16 3.136 2-5/16 1
18 604018245 40B18* 1-1/2 3.136 2-5/16 1
19 604019105 40B19* 5/8 3.297 2-1/2 1
19 604019125 40B19* 3/4 3.297 2-1/2 1
19 604019145 40B19* 7/8 3.297 2-1/2 1
19 604019165 40B19* 1 3.297 2-1/2 1
19 604019185 40B19* 1-1/8 3.297 2-1/2 1
19 604019195 40B19* 1-3/16 3.297 2-1/2 1
19 604019205 40B19* 1-1/4 3.297 2-1/2 1
19 604019225 40B19* 1-3/8 3.297 2-1/2 1
19 604019234 40B19* 1-7/16 3.297 2-1/2 1
19 604019245 40B19* 1-1/2 3.297 2-1/2 1
20 604020125 40B20* 3/4 3.457 2-5/8 1
20 604020145 40B20* 7/8 3.457 2-5/8 1
20 604020165 40B20* 1 3.457 2-5/8 1
20 604020205 40B20* 1-1/4 3.457 2-5/8 1
21 604021125 40B21* 3/4 3.618 2-3/4 1
21 604021145 40B21* 7/8 3.618 2-3/4 1
21 604021165 40B21* 1 3.618 2-3/4 1
21 604021185 40B21* 1-1/8 3.618 2-3/4 1
21 604021205 40B21* 1-1/4 3.618 2-3/4 1
21 604021235 40B21* 1-7/16 3.618 2-3/4 1
21 604021245 40B21* 1-1/2 3.618 2-3/4 1
22 604022125 40B22* 3/4 3.778 2-7/8 1
22 604022145 40B22* 7/8 3.778 2-7/8 1
22 604022165 40B22* 1 3.778 2-7/8 1
22 604022225 40B22* 1-3/8 3.778 2-7/8 1
22 604022235 40B22* 1-7/16 3.778 2-7/8 1
23 604023125 40B23* 3/4 3.938 3 1
23 604023145 40B23* 7/8 3.938 3 1
23 604023165 40B23* 1 3.938 3 1
23 604023185 40B23* 1-1/8 3.938 3 1
23 604023205 40B23* 1-1/4 3.938 3 1
23 604023225 40B23* 1-3/8 3.938 3 1
23 604023235 40B23* 1-7/16 3.938 3 1
23 604023245 40B23* 1-1/2 3.938 3 1
24 604024125 40B24* 3/4 4.098 3-1/4 1
24 604024145 40B24* 7/8 4.098 3-1/4 1
24 604024165 40B24* 1 4.098 3-1/4 1
24 604024185 40B24* 1-1/8 4.098 3-1/4 1
24 604024195 40B24* 1-3/16 4.098 3-1/4 1
24 604024205 40B24* 1-1/4 4.098 3-1/4 1
24 604024225 40B24* 1-3/8 4.098 3-1/4 1
24 604024235 40B24* 1-7/16 4.098 3-1/4 1
24 604024245 40B24* 1-1/2 4.098 3-1/4 1
25 604025125 40B25* 3/4 4.098 3-1/4 1
25 604025145 40B25* 7/8 4.258 3-1/4 1
25 604025165 40B25* 1 4.258 3-1/4 1
25 604025185 40B25* 1-1/8 4.258 3-1/4 1
25 604025195 40B25* 1-3/16 4.258 3-1/4 1
25 604025205 40B25* 1-1/4 4.258 3-1/4 1
25 604025235 40B25* 1-7/16 4.258 3-1/4 1
25 604025245 40B25* 1-1/2 4.258 3-1/4 1
26 604026125 40B26* 3/4 4.418 3-1/4 1
26 604026145 40B26* 7/8 4.418 3-1/4 1
26 604026165 40B26* 1 4.418 3-1/4 1
26 604026185 40B26* 1-1/8 4.418 3-1/4 1
26 604026205 40B26* 1-1/4 4.418 3-1/4 1
26 604026235 40B26* 1-7/16 4.418 3-1/4 1
26 604026245 40B26* 1-1/2 4.418 3-1/4 1
27 604027125 40B27* 3/4 4.587 3-1/4 1
27 604027145 40B27* 7/8 4.587 3-1/4 1
27 604027165 40B27* 1 4.587 3-1/4 1
27 604027185 40B27* 1-1/8 4.587 3-1/4 1
27 604027205 40B27* 1-1/4 4.587 3-1/4 1
27 604027235 40B27* 1-7/16 4.587 3-1/4 1
27 604027245 40B27* 1-1/2 4.587 3-1/4 1
28 604028125 40B28* 3/4 4.738 3-1/4 1
28 604028145 40B28* 7/8 4.738 3-1/4 1
28 604028165 40B28* 1 4.738 3-1/4 1
28 604028185 40B28* 1-1/8 4.738 3-1/4 1
28 604028235 40B28* 1-7/16 4.738 3-1/4 1
28 604028245 40B28* 1-1/2 4.738 3-1/4 1
29 604029165 40B29* 1 4.898 3-1/4 1
30 604030125 40B30* 3/4 5.057 3-1/4 1
30 604030145 40B30* 7/8 5.057 3-1/4 1
30 604030165 40B30* 1 5.057 3-1/4 1
30 604030185 40B30* 1-1/8 5.057 3-1/4 1
30 604030195 40B30* 1-3/16 5.057 3-1/4 1
30 604030205 40B30* 1-1/4 5.057 3-1/4 1
30 604030235 40B30* 1-7/16 5.057 3-1/4 1
30 604030245 40B30* 1-1/2 5.057 3-1/4 1
32 604032125 40B32* 3/4 5.377 3-1/4 1
32 604032145 40B32* 7/8 5.377 3-1/4 1
32 604032165 40B32* 1 5.377 3-1/4 1
32 604032185 40B32* 1-1/8 5.377 3-1/4 1
32 604032195 40B32* 1-3/16 5.377 3-1/4 1
32 604032205 40B32* 1-1/4 5.377 3-1/4 1
32 604032235 40B32* 1-7/16 5.377 3-1/4 1
32 604032245 40B32* 1-1/2 5.377 3-1/4 1
35 604035125 40B35* 3/4 5.856 3-1/4 1
35 604035145 40B35* 7/8 5.856 3-1/4 1
35 604035165 40B35* 1 5.856 3-1/4 1
35 604035185 40B35* 1-1/8 5.856 3-1/4 1
35 604035195 40B35* 1-3/16 5.856 3-1/4 1
35 604035205 40B35* 1-1/4 5.856 3-1/4 1
35 604035235 40B35* 1-7/16 5.856 3-1/4 1
35 604035245 40B35* 1-1/2 5.856 3-1/4 1
36 604036125 40B36* 3/4 6.015 3-1/4 1
36 604036145 40B36* 7/8 6.015 3-1/4 1
36 604036165 40B36* 1 6.015 3-1/4 1
36 604036185 40B36* 1-1/8 6.015 3-1/4 1
36 604036195 40B36* 1-3/16 6.015 3-1/4 1
36 604036205 40B36* 1-1/4 6.015 3-1/4 1
36 604036235 40B36* 1-7/16 6.015 3-1/4 1
36 604036245 40B36* 1-1/2 6.015 3-1/4 1
40 604040165 40B40* 1 6.653 3-1/2 1-1/8
40 604040205 40B40* 1-1/4 6.653 3-1/2 1-1/8
42 604042165 40B42 1 7.062 3-1/2 1-1/8
45 604045165 40B45 1 7.451 3-1/2 1-1/8
60 604060165 40B60 1 9.841 3-1/2 1-1/8
60 604060205 40B60 1-1/4 9.841 3-1/2 1-1/8

Material: 1045
Keyway timed with centerline of tooth
* Teeth hardened to 30-45 Rc
^ Has recessed groove in hub for chain clearance.


No. 50 - 5/8" PITCH

Type B-Finished Bore Sprockets NOVA Import No. 50

Chain Data
Size #50
Pitch 5/8"
Roller Width 3/8"
Roller Diameter .400
No. Teeth NOVA Import Stock No. Sprocket No. Finish Bore Outside Dia. Hub
Dia. LTB
9 605009105 50B09* 5/8 2.092 1-3/8" 1
9 605009125 50B9* 3/4 2.092 1-3/8^ 1
10 605010105 50B10* 5/8 2.299 1-9/16^ 1
10 605010125 50B10* 3/4 2.299 1-9/16^ 1
10 605010145 50B10* 7/8 2.299 1-9/16^ 1
10 605010165 50B10* 1 2.299 1-9/16^ 1
11 605011105 50B11* 5/8 2.504 1-3/4^ 1
11 605011125 50B11* 3/4 2.504 1-3/4^ 1
11 605011165 50B11* 1 2.504 1-3/4^ 1
12 605012105 50B12* 5/8 2.708 1-63/64^ 1
12 605012125 50B12* 3/4 2.708 1-63/64^ 1
12 605012145 50B12* 7/8 2.708 1-63/64^ 1
12 605012165 50B12* 1 2.708 1-63/64^ 1
12 605012185 50B12* 1-1/8 2.708 1-63/64^ 1
12 605012195 50B12* 1-3/16 2.708 1-63/64^ 1
12 605012205 50B12* 1-1/4 2.708 1-63/64^ 1
13 605013105 50B13* 5/8 2.911 1-7/8^ 1
13 605013125 50B13* 3/4 2.911 1-7/8^ 1
13 605013145 50B13* 7/8 2.911 1-7/8^ 1
13 605013165 50B13* 1 2.911 1-7/8^ 1
13 605013185 50B13* 1-1/8 2.911 1-7/8^ 1
13 605013195 50B13* 1-3/16 2.910 1-7/8^ 1
13 605013205 50B13* 1-1/4 2.911 1-7/8^ 1
14 605014125 50B14* 3/4 3.114 2-1/8 1
14 605014145 50B14* 7/8 3.114 2-1/8 1
14 605014165 50B14* 1 3.114 2-1/8 1
14 605014185 50B14* 1-1/8 3.114 2-1/8 1
14 605014195 50B14* 1-3/16 3.114 2-1/8 1
14 605014205 50B14* 1-1/4 3.114 2-1/8 1
15 605015125 50B15* 3/4 3.316 2-3/8 1
15 605015145 50B15* 7/8 3.316 2-3/8 1
15 605015165 50B15* 1 3.316 2-3/8 1
15 605015185 50B15* 1-1/8 3.316 2-3/8 1
15 605015195 50B15* 1-3/16 3.316 2-3/8 1
15 605015205 50B15* 1-1/4 3.316 2-3/8 1
15 605015225 50B15* 1-3/8 3.316 2-3/8 1
15 605015235 50B15* 1-7/16 3.316 2-3/8 1
15 605015245 50B15* 1-1/2 3.316 2-3/8 1
16 605016105 50B16* 5/8 3.517 2-1/2 1
16 605016125 50B16* 3/4 3.517 2-1/2 1
16 605016145 50B16* 7/8 3.517 2-1/2 1
16 605016165 50B16* 1 3.517 2-1/2 1
16 605016185 50B16* 1-1/8 3.517 2-1/2 1
16 605016195 50B16* 1-3/16 3.517 2-1/2 1
16 605016205 50B16* 1-1/4 3.517 2-1/2 1
16 605016225 50B16* 1-3/8 3.517 2-1/2 1
16 605016235 50B16* 1-7/16 3.517 2-1/2 1
16 605016245 50B16* 1-1/2 3.517 2-1/2 1
17 605017125 50B17* 3/4 3.719 2-11/16 1
17 605017145 50B17* 7/8 3.719 2-11/16 1
17 605017165 50B17* 1 3.719 2-11/16 1
17 605017185 50B17* 1-1/8 3.719 2-11/16 1
17 605017195 50B17* 1-3/16 3.719 2-11/16 1
17 605017205 50B17* 1-1/4 3.719 2-11/16 1
17 605017235 50B17* 1-7/16 3.719 2-11/16 1
17 605017245 50B17* 1-1/2 3.719 2-11/16 1
18 605018125 50B18* 3/4 3.919 2-7/8 1
18 605018145 50B18* 7/8 3.919 2-7/8 1
18 605018165 50B18* 1 3.919 2-7/8 1
18 605018185 50B18* 1-1/8 3.919 2-7/8 1
18 605018195 50B18* 1-3/16 3.919 2-7/8 1
18 605018205 50B18* 1-1/4 3.919 2-7/8 1
18 605018235 50B18* 1-7/16 3.919 2-7/8 1
18 605018245 50B18* 1-1/2 3.919 2-7/8 1
19 605019145 50B19* 7/8 4.121 3 1
19 605019165 50B19* 1 4.121 3 1
19 605019185 50B19* 1-1/8 4.121 3 1
19 605019195 50B19* 1-3/16 4.121 3 1
19 605019205 50B19* 1-1/4 4.121 3 1
19 605019225 50B19* 1-3/8 4.121 3 1
19 605019235 50B19* 1-7/16 4.121 3 1
19 605019245 50B19* 1-1/2 4.121 3 1
20 605020125 50B20* 3/4 4.321 3 1
20 605020145 50B20* 7/8 4.321 3 1
20 605020165 50B20* 1 4.321 3 1
20 605020195 50B20* 1-3/16 4.321 3 1
20 605020205 50B20* 1-1/4 4.321 3 1
20 605020225 50B20* 1-3/8 4.321 3 1
20 605020235 50B20* 1-7/16 4.321 3 1
20 605020245 50B20* 1-1/2 4.321 3 1
21 605021125 50B21* 3/4 4.521 3 1
21 605021145 50B21* 7/8 4.521 3 1
21 605021165 50B21* 1 4.521 3 1
21 605021185 50B21* 1-1/8 4.521 3 1
21 605021205 50B21* 1-1/4 4.521 3 1
21 605021235 50B21* 1-7/16 4.521 3 1
21 605021245 50B21* 1-1/2 4.521 3 1
22 605022125 50B22* 3/4 4.722 3 1
22 605022165 50B22* 1 4.722 3 1
22 605022195 50B22* 1-3/16 4.722 3 1
22 605022205 50B22* 1-1/4 4.722 3 1
22 605022225 50B22* 1-3/8 4.722 3 1
22 605022235 50B22* 1-7/16 4.722 3 1
23 605023125 50B23* 3/4 4.722 3 1
23 605023145 50B23* 7/8 4.722 3 1
23 605023165 50B23* 1 4.922 3 1
23 605023185 50B23* 1-1/8 4.922 3 1
23 605023195 50B23* 1-3/16 4.922 3 1
23 605023205 50B23* 1-1/4 4.922 3 1
23 605023225 50B23* 1-3/8 4.922 3 1
23 605023235 50B23* 1-7/16 4.922 3 1
23 605023245 50B23* 1-1/2 4.922 3 1
24 605024125 50B24* 3/4 5.123 3 1-1/4
24 605024145 50B24* 7/8 5.123 3 1-1/4
24 605024165 50B24* 1 5.123 3 1-1/4
24 605024185 50B24* 1-1/8 5.123 3 1-1/4
24 605024195 50B24* 1-3/16 5.123 3 1-1/4
24 605024205 50B24* 1-1/4 5.123 3 1-1/4
24 605024225 50B24* 1-3/8 5.123 3 1-1/4
24 605024235 50B24* 1-7/16 5.123 3 1-1/4
24 605024245 50B24* 1-1/2 5.123 3 1-1/4
25 605025125 50B25* 3/4 5.323 3 1-1/4
25 605025145 50B25* 7/8 5.323 3 1-1/4
25 605025165 50B25* 1 5.323 3 1-1/4
25 605025185 50B25* 1-1/8 5.323 3 1-1/4
25 605025195 50B25* 1-3/16 5.323 3 1-1/4
25 605025205 50B25* 1-1/4 5.323 3 1-1/4
25 605025225 50B25* 1-3/8 5.323 3 1-1/4
25 605025235 50B25* 1-7/16 5.323 3 1-1/4
26 605026125 50B26* 3/4 5.532 3 1-1/4
26 605026145 50B26* 7/8 5.532 3 1-1/4
26 605026165 50B26* 1 5.532 3 1-1/4
26 605026185 50B26* 1-1/8 5.532 3 1-1/4
26 605026195 50B26* 1-3/16 5.532 3 1-1/4
26 605026205 50B26* 1-1/4 5.523 3 1-1/4
26 605026225 50B26* 1-3/8 5.523 3 1-1/4
26 605026235 50B26* 1-7/16 5.523 3 1-1/4
26 605026245 50B26* 1-1/2 5.523 3 1-1/4
27 605027125 50B27* 3/4 5.723 3 1-1/4
27 605027145 50B27* 7/8 5.723 3 1-1/4
27 605027165 50B27* 1 5.723 3 1-1/4
27 605027185 50B27* 1-1/8 5.723 3 1-1/4
27 605027195 50B27* 1-3/16 5.723 3 1-1/4
27 605027205 50B27* 1-1/4 5.723 3 1-1/4
27 605027225 50B27* 1-3/8 5.723 3 1-1/4
27 605027235 50B27* 1-7/16 5.723 3 1-1/4
28 605028125 50B28* 3/4 5.922 3 1-1/4
28 605028145 50B28* 7/8 5.922 3 1-1/4
28 605028165 50B28* 1 5.922 3 1-1/4
28 605028185 50B28* 1-1/8 5.922 3 1-1/4
28 605028205 50B28* 1-1/4 5.922 3 1-1/4
28 605028225 50B28* 1-3/8 5.922 3 1-1/4
28 605028235 50B28* 1-7/16 5.922 3 1-1/4
29 605029165 50B29* 1 6.122 3 1-1/4
29 605029205 50B29* 1-1/4 6.122 3 1-1/4
29 605029235 50B29* 1-7/16 6.122 3 1-1/4
30 605030125 50B30* 3/4 6.321 3-1/4 1-1/4
30 605030145 50B30* 7/8 6.321 3-1/4 1-1/4
30 605030165 50B30* 1 6.321 3-1/4 1-1/4
30 605030185 50B30* 1-1/8 6.321 3-1/4 1-1/4
30 605030195 50B30* 1-3/16 6.321 3-1/4 1-1/4
30 605030205 50B30* 1-1/4 6.321 3-1/4 1-1/4
30 605030225 50B30* 1-3/8 6.321 3-1/4 1-1/4
30 605030235 50B30* 1-7/16 6.321 3-1/4 1-1/4
30 605030245 50B30* 1-1/2 6.321 3-1/4 1-1/4
32 605032125 50B32* 3/4 6.721 3-1/4 1-1/4
32 605032145 50B32* 7/8 6.721 3-1/4 1-1/4
32 605032165 50B32* 1 6.721 3-1/4 1-1/4
32 605032185 50B32* 1-1/8 6.721 3-1/4 1-1/4
32 605032195 50B32* 1-3/16 6.721 3-1/4 1-1/4
32 605032205 50B32* 1-1/4 6.721 3-1/4 1-1/4
32 605032225 50B32* 1-3/8 6.721 3-1/4 1-1/4
32 605032245 50B32* 1-1/2 6.721 3-1/4 1-1/4
32 605032285 50B32* 1-3/4 6.721 3-1/4 1-1/4
33 605033165 50B33 1 6.982 3-1/4 1-1/4
33 605033185 50B33 1-1/8 6.982 3-1/4 1-1/4
33 605033205 50B33 1-1/4 6.982 3-1/4 1-1/4
33 605033235 50B33 1-7/16 6.982 3-1/4 1-1/4
34 605034165 50B34 1 7.265 3-1/4 1-1/4
34 605034195 50B34 1-3/16 7.265 3-1/4 1-1/4
34 605034205 50B34 1-1/4 7.265 3-1/4 1-1/4
34 605034235 50B34 1-7/16 7.265 3-1/4 1-1/4
35 605035185 50B35 1-1/8 7.412 3-1/4 1-1/4
35 605035205 50B35 1-1/4 7.412 3-1/4 1-1/4
36 605036165 50B36 1 7.519 3-1/4 1-1/4
36 605036205 50B36 1-1/4 7.519 3-1/4 1-1/4
36 605036235 50B36 1-7/16 7.519 3-1/4 1-1/4
36 605036245 50B36 1-1/2 7.519 3-1/4 1-1/4
40 605040165 50B40 1 8.316 3-1/4 1-1/4
40 605040205 50B40 1-1/4 8.316 3-1/4 1-1/4
40 605040245 50B40 1-1/2 8.316 3-1/4 1-1/4

Material: 1045
Keyway timed with centerline of tooth
* Teeth hardened to 30-45 Rc
^ Has recessed groove in hub for chain clearance.


No. 60 - 3/4" PITCH

Type B-Finished Bore Sprockets NOVA Import No. 60

Chain Data
Size #60
Pitch 3/4"
Roller Width 1/2"
Roller Diameter .469
No. Teeth NOVA Import Stock No. Sprocket No. Finish Bore Outside Dia. Hub
Dia. LTB
9 606009125 60B9* 3/4 2.510 1-11/16 1-1/4
9 606009145 60B9* 7/8 2.510 1-11/16^ 1-1/4
9 606009165 60B9* 1 2.510 1-11/16^ 1-1/4
10 606010125 60B10* 3/4 2.759 1-15/16^ 1-1/4
10 606010145 60B10* 7/8 2.759 1-15/16^ 1-1/4
10 606010165 60B10* 1 2.759 1-15/16^ 1-1/4
10 606010185 60B10* 1-1/8 2.759 1-15/16^ 1-1/4
10 606010195 60B10* 1-3/16 2.759 1-15/16^ 1-1/4
10 606010205 60B10* 1-1/4 2.759 1-15/16^ 1-1/4
11 606011125 60B11* 3/4 3.005 2-1/16^ 1-1/4
11 606011145 60B11* 7/8 3.005 2-1/16^ 1-1/4
11 606011165 60B11* 1 3.005 2-1/16^ 1-1/4
11 606011185 60B11* 1-1/8 3.005 2-1/16^ 1-1/4
11 606011195 60B11* 1-3/16 3.005 2-1/16^ 1-1/4
11 606011205 60B11* 1-1/4 3.005 2-1/16^ 1-1/4
12 606012125 60B12* 3/4 3.249 2-3/8 1-1/4
12 606012145 60B12* 7/8 3.249 2-3/8^ 1-1/4
12 606012165 60B12* 1 3.249 2-3/8^ 1-1/4
12 606012185 60B12* 1-1/8 3.249 2-3/8^ 1-1/4
12 606012195 60B12* 1-3/16 3.249 2-3/8^ 1-1/4
12 606012205 60B12* 1-1/4 3.249 2-3/8^ 1-1/4
12 606012225 60B12* 1-3/8 3.249 2-3/8^ 1-1/4
13 606013125 60B13* 3/4 3.493 2-1/4 1-1/4
13 606013145 60B13* 7/8 3.493 2-1/4 1-1/4
13 606013165 60B13* 1 3.493 2-1/4 1-1/4
13 606013185 60B13* 1-1/8 3.493 2-1/4 1-1/4
13 606013195 60B13* 1-3/16 3.493 2-1/4 1-1/4
13 606013205 60B13* 1-1/4 3.493 2-1/4 1-1/4
13 606013225 60B13* 1-3/8 3.493 2-1/4 1-1/4
13 606013235 60B13* 1-7/16 3.493 2-1/4 1-1/4
13 606013245 60B13* 1-1/2 3.493 2-1/4 1-1/4
14 606014125 60B14* 3/4 3.736 2-9/16 1-1/4
14 606014145 60B14* 7/8 3.736 2-9/16 1-1/4
14 606014165 60B14* 1 3.736 2-9/16 1-1/4
14 606014185 60B14* 1-1/8 3.736 2-9/16 1-1/4
14 606014205 60B14* 1-1/4 3.736 2-9/16 1-1/4
14 606014225 60B14* 1-3/8 3.736 2-9/16 1-1/4
14 606014235 60B14* 1-7/16 3.736 2-9/16 1-1/4
14 606014245 60B14* 1-1/2 3.736 2-9/16 1-1/4
15 606015145 60B15* 7/8 3.979 2-5/8 1-1/4
15 606015165 60B15* 1 3.979 2-5/8 1-1/4
15 606015185 60B15* 1-1/8 3.979 2-5/8 1-1/4
15 606015195 60B15* 1-3/16 3.979 2-5/8 1-1/4
15 606015205 60B15* 1-1/4 3.979 2-5/8 1-1/4
15 606015225 60B15* 1-3/8 3.979 2-5/8 1-1/4
15 606015235 60B15* 1-7/16 3.979 2-5/8 1-1/4
15 606015245 60B15* 1-1/2 3.979 2-5/8 1-1/4
15 606015265 60B15* 1-5/8 3.979 2-5/8 1-1/4
15 606015285 60B15* 1-3/4 3.979 2-5/8 1-1/4
16 606016125 60B16* 3/4 4.220 3-1/16 1-1/4
16 606016145 60B16* 7/8 4.220 3-1/16 1-1/4
16 606016165 60B16* 1 4.220 3-1/16 1-1/4
16 606016185 60B16* 1-1/8 4.220 3-1/16 1-1/4
16 606016195 60B16* 1-3/16 4.220 3-1/16 1-1/4
16 606016205 60B16* 1-1/4 4.220 3-1/16 1-1/4
16 606016225 60B16* 1-3/8 4.220 3-1/16 1-1/4
16 606016235 60B16* 1-7/16 4.220 3-1/16 1-1/4
16 606016245 60B16* 1-1/2 4.220 3-1/16 1-1/4
16 606016285 60B16* 1-3/4 4.220 3-1/16 1-1/4
16 606016315 60B16* 1-15/16 4.220 3-1/16 1-1/4
17 606017165 60B17* 1 4.463 3-1/4 1-1/4
17 606017185 60B17* 1-1/8 4.463 3-1/4 1-1/4
17 606017195 60B17* 1-3/16 4.463 3-1/4 1-1/4
17 606017205 60B17* 1-1/4 4.463 3-1/4 1-1/4
17 606017225 60B17* 1-3/8 4.463 3-1/4 1-1/4
17 606017235 60B17* 1-7/16 4.463 3-1/4 1-1/4
17 606017245 60B17* 1-1/2 4.463 3-1/4 1-1/4
17 606017265 60B17* 1-5/8 4.463 3-1/4 1-1/4
17 606017315 60B17* 1-15/16 4.463 3-1/4 1-1/4
18 606018165 60B18* 1 4.703 3-1/2 1-1/4
18 606018185 60B18* 1-1/8 4.703 3-1/2 1-1/4
18 606018195 60B18* 1-3/16 4.703 3-1/2 1-1/4
18 606018205 60B18* 1-1/4 4.703 3-1/2 1-1/4
18 606018225 60B18* 1-3/8 4.703 3-1/2 1-1/4
18 606018235 60B18* 1-7/16 4.703 3-1/2 1-1/4
18 606018245 60B18* 1-1/2 4.703 3-1/2 1-1/4
18 606018265 60B18* 1-5/8 4.703 3-1/2 1-1/4
18 606018285 60B18* 1-3/4 4.703 3-1/2 1-1/4
