Type B-Stock Bore Sprockets USA/Nova Import

Type B-Stock Bore Sprockets NOVA Import

USA Stock No. NOVA Import Stock No. Chain Size No. of Teeth Stock Bore Hub Dia. Hub
LTB Wt. Lbs.
00903510 603510005 35 10 1/4 1* 3/4 0.18
00903511 603511005 35 11 1/4 1-1/16* 3/4 0.20
00903512 603512005 35 12 1/4 1-7/32* 3/4 0.21
00903513 603513005 35 13 1/4 1-1/8 3/4 0.22
00903514 603514005 35 14 1/4 1-1/4 3/4 0.25
00903515 603515005 35 15 1/4 1-3/8 3/4 0.32
00903516 603516005 35 16 1/4 1-1/2 3/4 0.38
00903517 603517005 35 17 1/4 1-5/8 3/4 0.44
00903518 603518005 35 18 1/4 1-3/4 3/4 0.50
00903519   35 19 1/4 1-13/16 3/4 0.56
00903520   35 20 1/4 1-15/16 7/8 0.75
00903521   35 21   2-1/16 7/8 1.13
00903522   35 22 1/4 2-3/16 7/8 1.35
00904109   41 9 1/2 1-1/8* 7/8 0.20
00904110   41 10 1/2 1-1/4* 7/8 0.25
00904111   41 11 1/2 1-7/16* 7/8 0.38
00904112   41 12 1/2 1-5/8* 7/8 0.44
00904113   41 13 1/2 1-3/4* 7/8 0.56
00904114   41 14 1/2 1-11/16 7/8 0.56
00904115   41 15 1/2 1-7/8 7/8 0.70
00904116   41 16 5/8 2 7/8 0.75
00904117   41 17 5/8 2-1/8 7/8 0.88
00904118   41 18 5/8 2-5/16 7/8 1.06
00904119   41 19 5/8 2-1/2 7/8 1.25
00904120   41 20 5/8 2-5/8 1 1.56
00904121   41 21 5/8 2-3/4 1 1.75
00904122   41 22 5/8 2-3/4 1 1.75
00904123   41 23 5/8 2-3/4 1 1.75
00904009 604009005 40 9 1/2 1-1/8* 7/8 0.20
00904010 604010005 40 10 1/2 1-1/4* 7/8 0.25
00904011 604011005 40 11 1/2 1-7/16* 7/8 0.25
00904012 604012005^ 40 12 1/2 1-5/8* 7/8 0.38
00904013 604013005^ 40 13 1/2 1-3/4* 7/8 0.44
00904014 604014005 40 14 1/2 1-11/16 7/8 0.50
00904015 604015005^ 40 15 1/2 1-7/8 7/8 0.63
00904016 604016005 40 16 5/8 2 7/8 0.75
00904017 604017005 40 17 5/8 2-1/8 7/8 0.88
00904018 604018005 40 18 5/8 2-5/16 7/8 0.94
00904019 604019005 40 19 5/8 2-1/2 7/8 1.00
00904020 604020005 40 20 5/8 2-5/8 1 1.19
00904021 604021005 40 21 5/8 2-3/4 1 1.32
00904022 604022005^ 40 22 5/8 2-3/4 1 1.32
00904023 604023005^ 40 23 5/8 2-3/4 1 1.32
  604024005 40 24 5/8 3-1/4 1-1/4 2.41
  604025005 40 25 5/8 3-1/4 1-1/4 2.54
  604026005 40 26 5/8 3-1/4 1-1/4 2.58
00905009 605009005 50 9 5/8 1-3/8* 1 0.38
00905010 605010005^ 50 10 5/8 1-19/32* 1 0.44
00905011 605011005^ 50 11 5/8 1-25/32* 1 0.63
00905012 605012005^ 50 12 5/8 2* 1 0.75
00905013 605013005^ 50 13 5/8 2-3/16* 1 0.88
00905014 605014005 50 14 5/8 2-1/8 1 1.13
00905015 605015005^ 50 15 5/8 2-1/4 1 1.25
00905016 605016005 50 16 5/8 2-1/2 1 1.50
00905017 605017005 50 17 5/8 2-11/16 1 1.75
00905018 605018005 50 18 5/8 2-7/8 1 2.00
  605019005 50 19 5/8 3 1 2.22
  605020005 50 20 3/4 3 1 2.28
  605021005 50 21 3/4 3 1 2.40
  605022005 50 22 3/4 3 1 2.56
  605023005 50 23 3/4 3 1 2.66
  605024005 50 24 3/4 3 1-1/4 3.30
  605025005 50 25 3/4 3 1-1/4 3.40
  605026005 50 26 3/4 3 1-1/4 3.44
00906009 606009005 60 9 3/4 1-11/16* 1-1/4 0.69
00906010 606010005 60 10 3/4 1-15/16* 1-1/4 0.94
00906011 606011005^ 60 11 3/4 2-1/8* 1-1/4 0.94
00906012 606012005 60 12 3/4 2-3/8* 1-1/4 1.33
00906013 606013005^ 60 13 3/4 2-1/4 1-1/4 1.44
00906014 606014005^ 60 14 3/4 2-1/2 1-1/4 1.75
00906015 606015005^ 60 15 3/4 2-5/8 1-1/4 1.94
  606016005 60 16 3/4 3-1/16 1-1/4 2.81
  606017005 60 17 3/4 3-1/4 1-1/4 3.22
  606018005 60 18 3/4 3-1/2 1-1/4 3.72
  606019005 60 19 3/4 3-1/2 1-1/4 3.92
  606020005 60 20 3/4 3-7/8 1-1/4 4.63
  606021005 60 21 3/4 4 1-1/4 5.00
  606022005 60 22 3/4 4 1-1/4 5.25
  606023005 60 23 3/4 4 1-1/4 5.48
  606024005 60 24 3/4 4 1-1/4 5.78
00908009   80 9 3/4 2-1/8* 1-5/8 1.25
00908010 608010005^ 80 10 1 2-1/2* 1-5/8 1.56
00908011 608011005^ 80 11 1 2-7/8* 1-5/8 2.06
00908012 608012005^ 80 12 1 2-11/16 1-5/8 2.97
00908013 608013005~ 80 13 1 3 1-5/8 3.69
00908014 608014005^~ 80 14 1 3-5/16 1-5/8 4.47
00908015 608015005^~ 80 15 1 3-11/16 1-5/8 5.38
  608016005 80 16 1 4 1-1/2 5.90
  608017005 80 17 1 4 1-1/2 6.60
  608018005 80 18 1 4-1/4 1-1/2 7.30

* Has recessed groove in hub for chain clearance.

^ Hub dimension varies from Domestic

~ LTB dimension varies from Domestic

Import Sprockets come with Hardened Teeth 30-45 Rc