WELDASPROCKETS® USA/NOVA Import

Weldasprockets NOVA Import

Sprocket No. is used to determine chain size, number of teeth and hub series required.

EXAMPLE: 6026X = 60 chain, 26 teeth, X series WELDAHUB® . ORDER BY STOCK NUMBER.

A variety of sprocket sizes for roller chain No. 35, 41, 40, 50, 60, 80 & 100 take care of most repair and replacement needs.

No. 35 - 3/8" Pitch

No. of Teeth NOVA Import Stock No. Sprocket No. Wt. Lbs.
15 001035155 3515V 0.06
16 001035165 3516V 0.06
17 001035175 3517V 0.06
18 001035185 3518V 0.13
19 001035195 3519V 0.13
20 001035205 3520V 0.13
21 001035215 3521V 0.19
22 001035225 3522W 0.13
23 001035235 3523W 0.19
24 001035245 3524W 0.19
25 001035255 3525W 0.19
26 001035265 3526W 0.25
27 001035275 3527W 0.25
28 001035285 3528W 0.25
29 001035295 3529W 0.30
30 001035305 3530W 0.32
32 001035325 3532W 0.38
35 001035355 3535W 0.50
36 001035365 3536W 0.50
38      
40 001035405 3540W 0.63
42      
45 001035455 3545W 0.88
46      
48 001035485 3548W 1.00
54 001035545 3554W 1.38
60 001035605 3560W 1.56
70      
72 001035725 3572W 2.32
80      
84 001035845 3584W 3.25
96 001035965 3596W 4.25
112      

No. 41 - 1/2" Pitch

No. of Teeth NOVA Import Stock No. Sprocket No. Wt. Lbs.
12 001041125 4112V 0.13
13 001041135 4113V 0.13
14 001041145 4114V 0.19
15 001041155 4115V 0.25
16 001041165 4116W 0.19
17 001041175 4117W 0.25
18 001041185 4118W 0.25
19 001041195 4119W 0.25
20 001041205 4120W 0.32
21 001041215 4121W 0.38
22 001041225 4122W 0.44
23 001041235 4123W 0.50
24 001041245 4124W 0.50
25 001041255 4125W 0.56
26 001041265 4126W 0.63
27 001041275 4127W 0.69
28 001041285 4128W 0.83
29 001041295 4129W 0.91
30 001041305 4130W 0.94
32 001041325 4132W 1.00
35 001041355 4135W 1.25
36 001041365 4136W 1.38
38      
40 001041405 4140W 1.63
42 001041425 4142W 1.88
45 001041455 4145W 2.19
46      
48 001041485 4148W 2.50
54 001041545 4154W 3.25
60 001041605 4160W 4.00
70      
72 001041725 4172W 5.88
80      
84      
96      
112      

No. 40 - 1/2" Pitch

No. of Teeth USA Stock No.* NOVA Import Stock No. Sprocket No. Wt. Lbs.
12 00104012 001040125 4012V 0.13
13 00104013 001040135 4013V 0.13
14 00104014 001040145 4014V 0.19
15 00104015 001040155 4015V 0.25
16 00104016 001040165 4016W 0.19
17 00104017 001040175 4017W 0.25
18 00104018 001040185 4018W 0.32
19 00104019 001040195 4019W 0.32
20 00104020 001040205 4020X 0.32
21 00104021 001040215 4021X 0.38
22 00104022 001040225 4022X 0.44
23 00104023 001040235 4023X 0.50
24 00104024 001040245 4024X 0.56
25 00104025 001040255 4025X 0.63
26 00104026 001040265 4026X 0.69
27 00104027 001040275 4027X 0.83
28 00104028 001040285 4028X 0.88
29 00104029 001040295 4029X 0.94
30 00104030 001040305 4030X 1.00
32 00104032 001040325 4032X 1.13
35 00104035 001040355 4035X 1.50
36 00104036 001040365 4036X 1.50
38 00104038 001040385 4038X 1.83
40 00104040 001040405 4040X 2.00
42 00104042 001040425 4042X 2.19
45 00104045 001040455 4045X 2.56
46 00104046   4046X 2.80
48 00104048 001040485 4048X 3.06
54 00104054 001040545 4054X 3.75
60 00104060 001040605 4060X 5.00
70 00104070 001040705 4070X 6.94
72 00104072 001040725 4072X 7.44
80 00104080 001040805 4080X 8.94
84 00104084 001040845 4084X 9.94
96 00104096 001040965 4096X 13.00
112 001040112   40112X 20.50

No. 50 - 5/8" Pitch

No. of Teeth USA Stock No.* NOVA Import Stock No. Spkt. No. Wt. Lbs.
9        
10 00105010 001050105 5010V 0.19
11 00105011 001050115 5011V 0.19
12 00105012 001050125 5012W 0.19
13 00105013 001050135 5013W 0.25
14 00105014 001050145 5014W 0.32
15 00105015 001050155 5015W 0.44
16 00105016 001050165 5016W 0.50
17 00105017 001050175 5017X 0.50
18 00105018 001050185 5018X 0.56
19 00105019 001050195 5019X 0.69
20 00105020 001050205 5020X 0.75
21 00105021 001050215 5021X 0.88
22 00105022 001050225 5022X 1.00
23 00105023 001050235 5023X 1.13
24 00105024 001050245 5024X 1.25
25 00105025 001050255 5025X 1.38
26 00105026 001050265 5026X 1.63
27 00105027 001050275 5027X 1.75
28 00105028 001050285 5028X 1.83
29 00105029 001050295 5029X 2.06
30 00105030 001050305 5030X 2.19
31 00105031 001050315 5031X 2.38
32 00105032 001050325 5032X 2.38
33 00105033 001050335 5033X 2.63
34 00105034 001050345 5034X 3.00
35 00105035 001050355 5035X 3.00
36 00105036 001050365 5036X 3.25
37 00105037   5037X 3.38
38 00105038 001050385 5038X 3.50
39 00105039   5039X 3.83
40 00105040 001050405 5040X 3.88
41 00105041   5041X 4.13
42 00105042 001050425 5042X 4.50
43 00105043   5043X 4.69
44 00105044 001050445 5044X 4.94
45 00105045 001050455 5045X 5.19
48 00105048 001050485 5048X 6.13
50 00105050 001050505 5050X 6.56
52 00105052 001050525 5052X 7.25
54 00105054 001050545 5054X 7.69
60 00105060 001050605 5060X 9.75
65 00105065 001050655 5065X 11.80
70 00105070 001050705 5070X 13.60
72 00105072 001050725 5072X 13.80
76        
80 00105080 001050805 5080X 17.30
84 00105084 001050845 5084X 19.40
90        
96 00105096   5096X 24.90
112 001050112   50112X 38.85

No. 60 - 3/4" Pitch

No. of Teeth USA Stock No.* NOVA Import Stock No. Spkt. No. Wt. Lbs.
9 00106009 001060095 6009V 0.32
10 00106010 001060105 6010V 0.38
11 00106011 001060115 6011W 0.38
12 00106012 001060125 6012W 0.44
13 00106013 001060135 6013W 0.63
14 00106014 001060145 6014W 0.75
15 00106015 001060155 6015X 0.75
16 00106016 001060165 6016X 0.94
17 00106017 001060175 6017X 1.19
18 00106018 001060185 6018X 1.32
19 00106019 001060195 6019X 1.50
20 00106020 001060205 6020X 1.63
21 00106021 001060215 6021X 2.00
22 00106022 001060225 6022X 2.25
23 00106023 001060235 6023X 2.50
24 00106024 001060245 6024X 2.75
25 00106025 001060255 6025X 2.95
26 00106026 001060265 6026X 3.25
27 00106027 001060275 6027X 3.56
28 00106028 001060285 6028X 3.75
29 00106029 001060295 6029X 4.44
30 00106030 001060305 6030X 4.50
31 00106031 001060315 6031X 4.83
32 00106032 001060325 6032X 5.13
33 00106033   6033X 5.44
34 00106034 001060345 6034X 5.75
35 00106035 001060355 6035X 6.19
36 00106036 001060365 6036X 6.50
37        
38 00106038 001060385 6038X 7.32
39 00106039   6039X 7.63
40 00106040 001060405 6040X 8.25
41 00106041 001060415 6041X 8.83
42 00106042 001060425 6042X 9.13
43        
44        
45 00106045 001060455 6045X 10.60
48 00106048 001060485 6048X 12.20
50 00106050 001060505 6050X 13.10
52        
54 00106054 001060545 6054X 15.60
60 00106060 001060605 6060X 18.80
65        
70        
72 00106072 001060725 6072X 27.60
76        
80 00106080   6080X 30.60
84        
90        
96 00106096   6096X 55.32
112 00160112   60112X 72.50

No. 80 - 1" Pitch

No. of Teeth USA Stock No.* NOVA Import Stock No. Spkt. No. Wt. Lbs.
9 00108009 001080095 8009W 0.56
10 00108010 001080105 8010W 0.75
11 00108011 001080115 8011W 1.00
12 00108012 001080125 8012X 1.13
13 00108013 001080135 8013X 1.38
14 00108014 001080145 8014X 1.69
15 00108015 001080155 8015X 2.06
16 00108016 001080165 8016X 2.44
17 00108017 001080175 8017X 2.83
18 00108018 001080185 8018X 3.25
19 00108019 001080195 8019X 3.63
20 00108020 001080205 8020X 4.13
21 00108021 001080215 8021X 4.63
22 00108022 001080225 8022X 5.19
23 00108023   8023X 5.63
24 00108024 001080245 8024X 6.13
25 00108025 001080255 8025X 6.88
26 00108026 001080265 8026X 7.25
27 00108027   8027X 8.00
28 00108028 001080285 8028X 8.63
29 00108029   8029X 9.25
30 00108030 001080305 8030X 10.20
31        
32 00108032 001080325 8032X 11.50
33 00108033 001080335 8033X 12.30
34 00108034   8034X 13.00
35 00108035   8035X 14.00
36 00108036 001080365 8036X 14.80
37        
38        
39        
40 00108040 001080405 8040X 18.10
41        
42        
43        
44        
45 00108045   8045X 25.40
48 00108048   8048X 27.40
50        
52        
54        
60 00108060 001080605 8060Y 44.60
65 00108065   8065Y 56.92
70 00108070   8070Y 65.95
72 00108072   8072Y 69.70
76 00108076   8076Y 77.60
80 00108080   8080Y 85.86
84 00108084   8084Y 94.61
90 00108090   8090Y 108.43
96 00108096   8096Y 123.19
112 001080112   80112Y 167.08

No. 100 - 1-1/4" Pitch

No. of Teeth USA Stock No.* Spkt. No. Wt. Lbs.
10 00110010 10010X 1.56
11 00110011 10011X 2.00
12 00110012 10012X 2.63
13 00110013 10013X 3.00
14 00110014 10014Y 3.13
15 00110015 10015Y 3.75
16 00110016 10016Y 4.44
17 00110017 10017Y 5.13
18 00110018 10018Y 5.94
19 00110019 10019Y 6.88
20 00110020 10020Y 7.50
21 00110021 10021Y 8.69
22 00110022 10022Y 9.38
23 00110023 10023Y 10.60
24 00110024 10024Y 11.60
25 00110025 10025Y 12.70
26 00110026 10026Y 14.10
28 00110028 10028Y 17.00
30 00110030 10030Y 19.30
32 00110032 10032Y 21.30
35 00110035 10035Y 26.10
36 00110036 10036Y 27.80

Larger WELDASPROCKETS® in 80, 100, 120, 140, 160, 180, 200, & 240 Series are available by Quotation.

*Manufactured in the USA by G&G Manufacturing Company.