Precision Cut Keyed Shafting

Cutting keyways causes the bars to typically bow, which could cause issues in longer lengths. G&G does not offer special straightness bars.
Specify section length and total footage of size needed when ordering.
Shafting priced per foot.
C1018 CD
| 3' Part Number | 6' Part Number | 12' Part Number | Size | Keyway | Lbs. per ft. |
| 144-0800 | 145-0800 | 146-0800 | 1/2 | 1/8 x 1/16 | 0.67 |
| 144-1000 | 145-1000 | 146-1000 | 5/8 | 3/16 x 3/32 | 1.04 |
| 144-1100 | 145-1100 | 146-1100 | 11/16 | 3/16 x 3/32 | 1.26 |
| 144-1200 | 145-1200 | 146-1200 | 3/4 | 3/16 x 3/32 | 1.5 |
| 144-1300 | 145-1300 | 146-1300 | 13/16 | 3/16 x 3/32 | 1.76 |
| 144-1400 | 145-1400 | 146-1400 | 7/8 | 3/16 x 3/32 | 2.04 |
| 144-1600 | 145-1600 | 146-1600 | 1 | 1/4 x 1/8 | 2.67 |
| 144-1800 | 145-1800 | 146-1800 | 1-1/8 | 1/4 x 1/8 | 3.38 |
| 144-1900 | 145-1900 | 146-1900 | 1-3/16 | 1/4 x 1/8 | 3.77 |
| 144-2000 | 145-2000 | 146-2000 | 1-1/4 | 1/4 x 1/8 | 4.17 |
| 144-2005 | 145-2005 | 146-2005 | 1-1/4 | 5/16 x 5/32 | 4.17 |
| 144-2100 | 145-2100 | 146-2100 | 1-5/16 | 5/16 x 5/32 | 4.6 |
| 144-2200 | 145-2200 | 146-2200 | 1-3/8 | 5/16 x 5/32 | 5.05 |
| 144-2300 | 145-2300 | 146-2300 | 1-7/16 | 3/8 x 3/16 | 5.52 |
| 144-2400 | 145-2400 | 146-2400 | 1-1/2 | 3/8 x 3/16 | 5.89 |
| 144-2600 | 145-2600 | 146-2600 | 1-5/8 | 3/8 x 3/16 | 7.05 |
| 144-2800 | 145-2800 | 146-2800 | 1-3/4 | 3/8 x 3/16 | 8.18 |
| 144-3100 | 145-3100 | 146-3100 | 1-15/16 | 1/2 x 1/4 | 10 |
| 144-3200 | 145-3200 | 146-3200 | 2 | 1/2 | 10.24 |
| 144-3500 | 145-3500 | 146-3500 | 2-3/16 | 1/2 | 12.34 |
| 144-3900 | 145-3900 | 146-3900 | 2-7/16 | 5/8 | 15.17 |
| 144-4000 | 145-4000 | 146-4000 | 2-1/2 | 5/8 | 16 |
| 144-4700 | 145-4700 | 146-4700 | 2-15/16 | 3/4 | 22.55 |
| 144-4800 | 145-4800 | 146-4800 | 3 | 3/4 | 23.04 |
| 144-5000 | 145-4000 | 146-4000 | 3-1/8 | 3/4 | 25.1 |
| 144-5100 | 145-5100 | 146-5100 | 3-3/16 | 3/4 | 26.16 |
| 144-5200 | 145-5200 | 146-5200 | 3-1/4 | 3/4 | 27.23 |
| 144-5400 | 145-5400 | 146-5400 | 3-3/8 | 7/8 | 29.06 |
| 144-5500 | 145-5500 | 146-5500 | 3-7/16 | 7/8 | 30.21 |
| 144-5600 | 145-5600 | 146-6500 | 3-1/2 | 7/8 | 31.37 |
| 144-5800 | 145-5800 | 146-5800 | 3-5/8 | 7/8 | 33.76 |
| 144-6000 | 145-6000 | 146-6000 | 3-3/4 | 7/8 | 36.23 |
| 144-6300 | 145-6300 | 146-6300 | 3-15/16 | 1 | 39.64 |
| 144-6400 | 145-6400 | 146-6400 | 4 | 1 | 40.97 |
1144 Stressproof
| 3' Part Number | 6' Part Number | 12' Part Number | Size | Keyway | Wt. Lbs./ft. |
| 365-0800 | 366-0800 | 367-0800 | 1/2 | 1/8 | .67 |
| 365-1000 | 366-1000 | 367-1000 | 5/8 | 3/16 | 1.04 |
| 365-1200 | 366-1200 | 367-1200 | 3/4 | 3/16 | 1.50 |
| 365-1400 | 366-1400 | 367-1400 | 7/8 | 3/16 | 2.04 |
| 365-1600 | 366-1600 | 367-1600 | 1 | 1/4 | 2.67 |
| 365-1800 | 366-1800 | 367-1800 | 1-1/8 | 1/4 | 3.38 |
| 365-1900 | 366-1900 | 367-1900 | 1-3/16 | 1/4 | 3.77 |
| 365-2000 | 366-2000 | 367-2000 | 1-1/4 | 1/4 | 4.17 |
| 365-2200 | 366-2200 | 367-2200 | 1-3/8 | 5/16 | 5.05 |
| 365-2300 | 366-2300 | 367-2300 | 1-7/16 | 3/8 | 5.52 |
| 365-2400 | 366-2400 | 367-2400 | 1-1/2 | 3/8 | 5.89 |
| 365-2800 | 366-2800 | 367-2800 | 1-3/4 | 3/8 | 8.18 |
| 365-3100 | 366-3100 | 367-3100 | 1-15/16 | 1/2 | 10.00 |
| 365-3200 | 366-3200 | 367-3200 | 2 | 1/2 | 10.24 |
| 365-3500 | 366-3500 | 367-3500 | 2-3/16 | 1/2 | 12.34 |
| 365-3900 | 366-3900 | 367-3900 | 2-7/16 | 5/8 | 15.17 |
| 365-4000 | 366-4000 | 367-4000 | 2-1/2 | 5/8 | 16.00 |
| 365-4700 | 366-4700 | 367-4700 | 2-15/16 | 3/4 | 22.05 |
303 Stainless Steel
| 3' Part Number | 6' Part Number | 12' Part Number | Outside Dia. | Keyway | Wt. Lbs./ft. |
| 244-1000 | 245-1000 | 243-1000 | 5/8 | 3/16x3/32 | 1.04 |
| 244-1200 | 245-1200 | 243-1200 | 3/4 | 3/16x3/32 | 1.50 |
| 244-1600 | 245-1600 | 243-1600 | 1 | 1/4x1/8 | 2.67 |
| 244-1800 | 245-1800 | 243-1800 | 1-1/8 | 1/4x1/8 | 3.38 |
| 244-1900 | 245-1900 | 243-1900 | 1-3/16 | 1/4x1/8 | 3.77 |
| 244-2000 | 245-2000 | 243-2000 | 1-1/4 | 1/4x1/8 | 4.17 |
| 244-2300 | 245-2300 | 243-2300 | 1-7/16 | 3/8x3/16 | 5.52 |
| 244-2400 | 245-2400 | 243-2400 | 1-1/2 | 3/8x3/16 | 6.01 |
| 244-2700 | 245-2700 | 243-2700 | 1-11/16 | 3/8x3/16 | 7.49 |
| 244-2800 | 245-2800 | 243-2800 | 1-3/4 | x3/8x3/16 | 8.18 |
| 244-3100 | 245-3100 | 243-3100 | 1-15/16 | 1/2x1/4 | 10.02 |
Keyed Shafting available in 3’, 6’ or 12’ sections. Priced per foot.
Other lengths, diameters and keyway sizes available by quotation.
Manufactured in the USA by G&G Manufacturing Company.