Hexagon Bore Yokes

Hexagon Bore Yokes

Stock No. Series No. A B C F Wt. Lbs.
197-0614 6N 7/8 2-1/2 2-1/8 1-7/64 1.25
197-0616 6N 1 2-1/2 2-1/8 1-7/64 1.21
197-0618 6N 1-1/8 2-1/2 2-1/8 1-7/64 1.19
197-1214 12N 7/8 3-1/2 2-1/8 1-29/32 2.26
197-1216 12N 1 3-1/2 2-1/8 1-29/32 2.23
197-1218 12N 1-1/8 3-1/2 2-1/8 1-29/32 2.20
197-1416 14N 1 3-1/2 2-1/2 1-41/64 2.40
197-1418 14N 1-1/8 3-1/2 2-1/2 1-41/64 2.30
197-1420 14N 1-1/4 3-1/2 2-1/2 1-41/64 2.12
197-3518 35N 1-1/8 4-5/32 2-1/2 2-9/64 3.15
197-3520 35N 1-1/4 4-5/32 2-1/2 2-9/64 3.00

Furnished with Set Screw.

Manufactured in the USA by G&G Manufacturing Company.