Round Bore Yokes

Round Bore Yokes

Round Bore yokes furnished with standard keyway and setscrew, except where noted.

4P, 6N, 12N, 14N, 35N & 44R series made from Cold Formed Carbon Steel. 0675 Series Yokes are available by quotation.

Stock No. Series No. A B C F Wt. Lbs.
184-0410 4P 5/8 2-7/16 1-3/4 1-1/4 1.13
184-0412 4P 3/4 2-7/16 1-3/4 1-1/4 1.00
184-0414 4P 7/8 2-7/16 1-3/4 1-1/4 1.00
184-0416 4P 1 2-7/16 1-3/4 1-1/4 0.88
184-0610 6N 5/8 2-1/2 2-1/8 1-7/64 1.46
184-0612 6N 3/4 2-1/2 2-1/8 1-7/64 1.38
18420614 6N 7/8++ 2-1/2 2-1/8 1-7/64 1.38
18440614 6N 7/8* 2-1/2 2-1/8 1-7/64 1.38
184-0615 6N 15/16 2-1/2 2-1/8 1-7/64 1.31
184-0616 6N 1 2-1/2 2-1/8 1-7/64 1.28
184-0618 6N 1-1/8 2-1/2 2-1/8 1-7/64 1.21
184-0620 6N 1-1/4 2-1/2 2-1/8 1-7/64 1.15
18450620 6N 1-1/4** 2-1/2 2-1/8 1-7/64 1.15
18421214 12N 7/8++ 3-1/2 2-1/8 1-29/32 2.24
184-1216 12N 1 3-1/2 2-1/8 1-29/32 2.15
184-1218 12N 1-1/8 3-1/2 2-1/8 1-29/32 2.23
184-1220 12N 1-1/4 3-1/2 2-1/4 1-29/32 2.18
18451220 12N 1-1/4** 3-1/2 2-1/4 1-29/32 2.18
184-1222 12N 1-3/8 3-1/2 2-1/4 1-29/32 2.03
184-1416 14N 1 3-1/2 2-1/4 1-41/64 2.65
184-1418 14N 1-1/8 3-1/2 2-1/4 1-41/64 2.56
184-1420 14N 1-1/4 3-1/2 2-1/4 1-41/64 2.43
18451420 14N 1-1/4** 3-1/2 2-1/2 1-41/64 2.43
184-1422 14N 1-3/8 3-1/2 2-1/2 1-41/64 2.33
184-1423 14N 1-7/16 3-1/2 2-1/2 1-41/64 2.59
184-1424 14N 1-1/2 3-1/2 2-1/2 1-41/64 2.50
184-3516 35N 1 4-5/32 2-5/16 2-9/64 3.65
184-3518 35N 1-1/8 4-5/32 2-5/16 2-9/64 3.53
184-3520 35N 1-1/4 4-5/32 2-5/16 2-9/64 3.35
18423520 35N 1-1/4++ 4-5/32 2-5/16 2-9/64 3.33
184-3522 35N 1-3/8 4-5/32 2-1/2 2-9/64 3.24
18423522 35N 1-3/8++ 4-5/32 2-1/2 2-9/64 3.15
184-3523 35N 1-7/16 4-5/32 2-1/2 2-9/64 3.15
184-3524 35N 1-1/2 4-5/32 2-1/2 2-9/64 3.37
184-3526 35N 1-5/8 4-5/32 2-1/2 2-9/64 3.14
184-3528 35N 1-3/4 4-5/32 3 2-9/64 4.12
184-4422 44R 1-3/8 4-1/8 3 1-11/16 5.03
184-4424 44R 1-1/2 4-1/8 3 1-11/16 4.93
184-4426 44R 1-5/8 4-1/8 3 1-11/16 4.93
184-4428 44R 1-3/4 4-1/8 3 1-11/16 4.65
184-5516 55N 1^^ 5-9/16 2-7/8 2-7/8 8.56
184-5524 55N 1-1/2 5-9/16 2-7/8 2-7/8 8.03
184-5528 55N 1-3/4 5-9/16 3-3/4 2-7/8 7.50
184-5532 55N 2 5-9/16 3-3/4 2-7/8 6.90

*Indicates 1/4” keyway **Indicates 5/16” keyway
^^Indicates plain bore (no keyway)
++Indicates Double Keyway. See engineering page for keyway sizes.

  • Cold Formed Carbon Steel Yokes are tested to be as strong as Forged Yokes
  • Made In The USA
  • Proven Performance Since 1975
  • Millions In use

Manufactured in the USA by G&G Manufacturing Company.