Shear Pin Yokes

Shear Pin Yokes

Stock No. Series No. A B C F Shear Hole Size Wt. Lbs.
196-0616 6N 1 2-1/2 2-1/8 1-7/64 1/4 1.27
196-0618 6N 1-1/8 2-1/2 2-1/8 1-7/64 1/4 1.21
196-0620 6N 1-1/4 2-1/2 2-1/8 1-7/64 1/4 1.14
196-1216 12N 1 3-1/2 2-1/8 1-29/32 1/4 2.28
196-1218 12N 1-1/8 3-1/2 2-1/8 1-29/32 1/4 2.15
196-1220 12N 1-1/4 3-1/2 2-1/4 1-29/32 1/4 2.10
196-1222 12N 1-3/8 3-1/2 2-1/4 1-29/32 1/4 1.96
196-1418 14N 1-1/8 3-1/2 2-1/4 1-41/64 1/4 2.47
196-1420 14N 1-1/4 3-1/2 2-1/4 1-41/64 1/4 2.38
196-1422 14N 1-3/8 3-1/2 2-1/2 1-41/64 1/4 2.31
196-1424 14N 1-1/2 3-1/2 2-1/2 1-41/64 1/4 2.31
196-3520 35N 1-1/4 4-5/32 2-5/16 2-9/64 1/4 3.43
196-3522 35N 1-3/8 4-5/32 2-1/2 2-9/64 1/4 3.25
196-3524 35N 1-1/2 4-5/32 2-1/2 2-9/64 1/4 3.40

Manufactured in the USA by G&G Manufacturing Company.