WELDASPROCKETS® Detachable Chain

Weldasprockets

Sprockets Will Fit Steel Pintle And Steel Detachable Chain

Stock No. No. of Teeth Outside Dia. Root Dia. A Bore Fits Hub Series B Width Wt. Lbs.
01550655 6 3-3/4 2.62 1-5/8 W 9/16 0.88
01550755 7 4-1/4 3.11 2 X 9/16 1.00
01550855 8 4-3/4 3.61 2 X 9/16 1.44
01550955 9 5-1/4 4.12 2 X 9/16 2.06
01551055 10 5-3/4 4.63 2 X 9/16 2.50
01551155 11 6-1/4 5.14 2 X 9/16 3.32
01551255 12 6-3/4 5.65 2 X 9/16 4.00
01551355 13 7-1/4 6.16 2 X 9/16 5.00
01551455 14 7-3/4 6.67 2 X 9/16 5.92
01551555 15 8-1/4 7.19 2 X 9/16 6.77
01620662 6 3-7/8 2.63 1-5/8 W 11/16 0.94
01620762 7 4-3/8 3.13 1-5/8 W 11/16 1.44
01620862 8 4-7/8 3.64 2 X 11/16 1.83
01620962 9 5-3/8 4.15 2 X 11/16 2.38
01621062 10 5-7/8 4.66 2 X 11/16 3.13
01621162 11 6-1/2 5.18 2 X 11/16 3.94
01621262 12 7 5.70 2 X 11/16 4.83
01621362 13 7-1/2 6.21 2-3/4 Y 11/16 5.29
01621462 14 8 6.73 2-3/4 Y 11/16 6.33
01621562 15 8-1/2 7.25 2-3/4 Y 11/16 7.42

Cast Iron Stock Bore Sprockets

Cast Iron Sprockets

Sprockets will fit steel detachable chain only

Stock No. No. of Teeth Outside Dia. A B C D Max. Bore Wt. Lbs.
01350655 6 3-3/4 3/4 1-1/2 1/2 2 1-1/4 1.38
01350755 7 4-1/4 3/4 1-1/2 1/2 2 1-1/4 1.63
01350855 8 4-3/4 3/4 1-1/2 3/4 2 1-1/4 2.13
01350955 9 5-1/4 3/4 1-1/2 3/4 2 1-1/4 2.06
01351055 10 5-3/4 3/4 1-1/2 3/4 2 1-1/4 2.19
01351155 11 6-1/4 3/4 1-1/2 3/4 2 1-1/4 2.75
01351255 12 6-3/4 3/4 1-1/2 3/4 2 1-1/4 3.00
01351555 15 8-3/8 3/4 1-1/2 7/8 2 1-1/4 4.38
01360662 6 3-7/8 15/16 1-5/8 3/4 1-15/16 1-1/4 1.75
01360762 7 4-3/8 15/16 1-5/8 3/4 1-15/16 1-1/4 1.94
01360862 8 4-7/8 15/16 1-5/8 3/4 1-15/16 1-1/4 2.25
01361062 10 5-7/8 15/16 1-5/8 3/4 1-15/16 1-1/4 2.69

Bored to size with set screws by Quotation

Manufactured in the USA by G&G Manufacturing Company.