National Coarse Threaded Rod

National Coarse Threaded Rod

Stock No. 3' Pieces Stock No. 3' Min. Bdls. Footage Per Bdl. Stock No. 6' Pieces Stock No. 6' Min. Bdls. Footage Per Bdl. Stock No. 12' Pieces Size & Pitch Wire Size Wt. Lbs./Ft.
406-0420 441-0420 72' 410-0420 442-0420 72' 405-0420 1/4 x 20 0.214 0.13
406-0518 441-0518 48' 410-0518 442-0518 48' 405-0518 5/16 x 18 0.273 0.2
406-0616 441-0616 42' 410-0616 442-0616 42' 405-0616 3/8 x 16 0.33 0.29
406-0714 441-0714 33' 410-0714 442-0714 36' 405-0714 7/16 x 14 0.387 0.4
406-0813 441-0813 27' 410-0813 442-0813 30' 405-0813 1/2 x 13 0.445 0.53
406-0912 441-0912 21' 410-0912 442-0912 24' 405-0912 9/16 x 12 0.503 0.67
406-1011 441-1011 18' 410-1011 442-1011 18' 405-1011 5/8 x 11 0.56 0.84
406-1210 441-1210 12' 410-1210 442-1210 12' 405-1210 3/4 x 10 0.678 1.23
406-1409 441-1409 9' 410-1409 442-1409 12' 405-1409 7/8 x 9 0.795 1.7
406-1608 441-1608 6' 410-1608     405-1608 1 x 8 0.911 2.3
406-1807 441-1807 6' 410-1807     405-1807 1-1/8 x 7 1.025 2.8
406-2007 441-2007 6' 410-2007     405-2007 1-1/4 x 7 1.149 3.4
406-3240     410-3240     405-3240 2 x 4-1/2 1.843 9.07

1010/1018 Grade 2
Class 2A Rolled Threads
65,000 to 75,000 PSi Tensile Strength
3', 6', or 12' Sections Available
Plain Finish

Manufactured in the USA by G&G Manufacturing Company.